Lizard Thicket

 WAIST SIZE WAIST LOW WAIST HIPS
1/24 24" - 25" 26" - 27" 32" - 33"
3/25 25" - 26" 28" - 29" 33" - 34"
5/26 26" - 27" 30" - 31" 34" - 35"
7/27 27" - 28" 31" - 32" 35" - 36"
9/28 28" - 29" 32" - 33" 36" - 37"
11/29 29" - 30" 33" - 34" 37" - 38"
13/30 30" - 31" 34" - 35" 38" - 39"
Note: This is a general size guide. We suggest checking the measurements on the individual product page for the specific style you are interested in. If measurements are not listed at the time of purchase, please note the above guide is approximate to help assist you.